Chalet Tour
Number of Rooms 2Number of Guests 2Max Guests Extra 3Baths 1Minimum Days Stay 1
See all 6 photos
Description
This Duplex chalet is comprised of, on the first floor, a Living room with kitchen and a balcony overlooking the swimming pool and sea, and on the second floor, a bedroom with sea view and a bathroom. The chalet has a 2 AC system.
Free Wi-Fi and underground parking are included.
View more
Price Details
Price per night: $ 120
Extra Price per guest: $ 15
Minimum no of nights: 1
Allow more guests than the capacity: yes
Security deposit: $ 50
Maximum extra guests allowed: 3 Guests
Extra options:
Laundry Service (If Requested): $ 15 Single Fee
Sleeping Situation
Bedroom 1
1 Double
Listing Details
Property ID: 36897
Property Size: 60 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-in hour: 13.00 (1.00 PM)
Check-Out hour: 11.00 AM
Optional services: For Late Check-in or Check-out please contact the administration
Outdoor facilities: restaurant, bar, Swimming Pool
Extra People: Maximum of 3 extra people allowed
Cancellation: * See our Rules & Regulations
Private bathroom: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Doorman
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Heating
Internet
Non Smoking
Pool
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 120 | 2 $ 120 | 3 $ 120 1 | 4 $ 120 1 | 5 $ 120 1 | 6 $ 120 1 | 7 $ 120 1 |
| 8 $ 120 1 | 9 $ 120 1 | 10 $ 120 1 | 11 $ 120 1 | 12 $ 120 1 | 13 $ 120 1 | 14 $ 120 1 |
| 15 $ 120 1 | 16 $ 120 1 | 17 $ 120 1 | 18 $ 120 1 | 19 $ 120 1 | 20 $ 120 1 | 21 $ 120 1 |
| 22 $ 120 1 | 23 $ 120 1 | 24 $ 120 1 | 25 $ 120 1 | 26 $ 120 1 | 27 $ 120 1 | 28 $ 120 1 |
| 29 $ 120 1 | 30 $ 120 1 |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 120 1 | 2 $ 120 1 | 3 $ 120 1 | 4 $ 120 1 | 5 $ 120 1 |
||
| 6 $ 120 1 | 7 $ 120 1 | 8 $ 120 1 | 9 $ 120 1 | 10 $ 120 1 | 11 $ 120 1 | 12 $ 120 1 |
| 13 $ 120 1 | 14 $ 120 1 | 15 $ 120 1 | 16 $ 120 1 | 17 $ 120 1 | 18 $ 120 1 | 19 $ 120 1 |
| 20 $ 120 1 | 21 $ 120 1 | 22 $ 120 1 | 23 $ 120 1 | 24 $ 120 1 | 25 $ 120 1 | 26 $ 120 1 |
| 27 $ 120 1 | 28 $ 120 1 | 29 $ 120 1 | 30 $ 120 1 | 31 $ 120 1 |
||
past
today
booked




