Chalet G09 B
Number of Rooms 3Number of Guests 4Max Guests Extra 3Baths 2Minimum Days Stay 1
See all 6 photos
Description
Located on the ground floor, pool level, this chalet is comprised of two bedrooms, a living room with kitchen, two bathrooms, a terrace with direct access to the pool and a 3 AC system.
Free Wi-Fi and underground parking are included
View more
Price Details
Price per night: $ 180
Extra Price per guest: $ 15
Minimum no of nights: 1
Allow more guests than the capacity: yes
Security deposit: $ 50
Maximum extra guests allowed: 3 Guests
Extra options:
Laundry Service (If Requested): $ 15 Single Fee
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
1 Double
Listing Details
Property ID: 36899
Property Size: 90 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Check-in hour: 13.00 (1.00 PM)
Check-Out hour: 11.00 AM
Optional services: For Late Check-in or Check-out please contact the administration
Outdoor facilities: restaurant, bar, Swimming Pool
Extra People: Maximum of 3 extra people allowed
Cancellation: * See our Rules & Regulations
Private bathroom: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Doorman
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Heating
Internet
Kitchen
Non Smoking
Pool
TV
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 180 | 2 $ 180 | 3 $ 180 1 | 4 $ 180 1 | 5 $ 180 1 | 6 $ 180 1 | 7 $ 180 1 |
| 8 $ 180 1 | 9 $ 180 1 | 10 $ 180 1 | 11 $ 180 1 | 12 $ 180 1 | 13 $ 180 1 | 14 $ 180 1 |
| 15 $ 180 1 | 16 $ 180 1 | 17 $ 180 1 | 18 $ 180 1 | 19 $ 180 1 | 20 $ 180 1 | 21 $ 180 1 |
| 22 $ 180 1 | 23 $ 180 1 | 24 $ 180 1 | 25 $ 180 1 | 26 $ 180 1 | 27 $ 180 1 | 28 $ 180 1 |
| 29 $ 180 1 | 30 $ 180 1 |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 180 1 | 2 $ 180 1 | 3 $ 180 1 | 4 $ 180 1 | 5 $ 180 1 |
||
| 6 $ 180 1 | 7 $ 180 1 | 8 $ 180 1 | 9 $ 180 1 | 10 $ 180 1 | 11 $ 180 1 | 12 $ 180 1 |
| 13 $ 180 1 | 14 $ 180 1 | 15 $ 180 1 | 16 $ 180 1 | 17 $ 180 1 | 18 $ 180 1 | 19 $ 180 1 |
| 20 $ 180 1 | 21 $ 180 1 | 22 $ 180 1 | 23 $ 180 1 | 24 $ 180 1 | 25 $ 180 1 | 26 $ 180 1 |
| 27 $ 180 1 | 28 $ 180 1 | 29 $ 180 1 | 30 $ 180 1 | 31 $ 180 1 |
||
past
today
booked




