Chalet 103 C
Number of Rooms 1Number of Guests 2Max Guests Extra 0Baths 1Minimum Days Stay 1
See all 6 photos
Description
Located on the first floor, this Chalet is comprised of an open space loft with a double bed, kitchenette, a bathroom and a 2 AC system.
Free Wi-Fi and underground parking are included.
View more
Price Details
Price per night: $ 100
Extra Price per guest: $ 15
Minimum no of nights: 1
Security deposit: $ 50
Extra options:
Laundry Service (If Requested): $ 15 Single Fee
Sleeping Situation
Bedroom 1
1 Double
Listing Details
Property ID: 36894
Property Size: 35 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in hour: 13.00 (1.00 PM)
Check-Out hour: 11.00 AM
Optional services: For Late Check-in or Check-out please contact the administration
Outdoor facilities: restaurant, bar, Swimming Pool
Cancellation: * See our Rules & Regulations
Private bathroom: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Doorman
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Heating
Internet
Kitchen
Non Smoking
Pool
TV
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 100 | 2 $ 100 | 3 $ 100 1 | 4 $ 100 1 | 5 $ 100 1 | 6 $ 100 1 | 7 $ 100 1 |
| 8 $ 100 1 | 9 $ 100 1 | 10 $ 100 1 | 11 $ 100 1 | 12 $ 100 1 | 13 $ 100 1 | 14 $ 100 1 |
| 15 $ 100 1 | 16 $ 100 1 | 17 $ 100 1 | 18 $ 100 1 | 19 $ 100 1 | 20 $ 100 1 | 21 $ 100 1 |
| 22 $ 100 1 | 23 $ 100 1 | 24 $ 100 1 | 25 $ 100 1 | 26 $ 100 1 | 27 $ 100 1 | 28 $ 100 1 |
| 29 $ 100 1 | 30 $ 100 1 |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 100 1 | 2 $ 100 1 | 3 $ 100 1 | 4 $ 100 1 | 5 $ 100 1 |
||
| 6 $ 100 1 | 7 $ 100 1 | 8 $ 100 1 | 9 $ 100 1 | 10 $ 100 1 | 11 $ 100 1 | 12 $ 100 1 |
| 13 $ 100 1 | 14 $ 100 1 | 15 $ 100 1 | 16 $ 100 1 | 17 $ 100 1 | 18 $ 100 1 | 19 $ 100 1 |
| 20 $ 100 1 | 21 $ 100 1 | 22 $ 100 1 | 23 $ 100 1 | 24 $ 100 1 | 25 $ 100 1 | 26 $ 100 1 |
| 27 $ 100 1 | 28 $ 100 1 | 29 $ 100 1 | 30 $ 100 1 | 31 $ 100 1 |
||
past
today
booked





